Résultats complets courses hippiques du mercredi 29 juillet 2026 — Rapports jeu simple couplé trio trot galop — ZePapier
Bénéfices nets totaux · jeu simple · mise 10€+698€
Bénéfices nets par combinaison d'indices| Gain net | Combinaison | Jeu |
|---|---|---|
| +156€ | Belle Chance · indice course 3 · indice cheval 3 · Trot · Gagnant | JSG |
| +75€ | Belle Chance · indice course 3 · indice cheval 3 · Trot · Placé | JSP |
| +58€ | Surprise · indice course 3 · indice cheval 1 · Trot · Gagnant | JSG |
| +56€ | Surprise · indice course 3 · indice cheval 3 · Galop · Gagnant | JSG |
| +53€ | Surprise · indice course 2 · indice cheval 2 · Galop · Gagnant | JSG |
| +51€ | Base · indice course 1 · indice cheval 1 · Trot · Gagnant | JSG |
| +45€ | Base · indice course 3 · indice cheval 3 · Trot · Gagnant | JSG |
| +44€ | Base · indice course 3 · indice cheval 3 · Trot · Placé | JSP |
| +34€ | Belle Chance · indice course 3 · indice cheval 2 · Trot · Gagnant | JSG |
| +25€ | Base · indice course 3 · indice cheval 2 · Galop · Gagnant | JSG |
| +17€ | Surprise · indice course 2 · indice cheval 2 · Galop · Placé | JSP |
| +15€ | Base · indice course 1 · indice cheval 1 · Trot · Placé | JSP |
| +12€ | Surprise · indice course 3 · indice cheval 3 · Galop · Placé | JSP |
| +10€ | Belle Chance · indice course 2 · indice cheval 2 · Trot · Placé | JSP |
| +10€ | Base · indice course 2 · indice cheval 3 · Galop · Gagnant | JSG |
| +9€ | Base · indice course 3 · indice cheval 3 · Galop · Placé | JSP |
| +8€ | Surprise · indice course 3 · indice cheval 1 · Trot · Placé | JSP |
| +7€ | Base · indice course 2 · indice cheval 3 · Galop · Placé | JSP |
| +7€ | Base · indice course 2 · indice cheval 3 · Trot · Placé | JSP |
| +2€ | Base · indice course 3 · indice cheval 2 · Galop · Placé | JSP |
| +2€ | Belle Chance · indice course 3 · indice cheval 2 · Trot · Placé | JSP |
| +1€ | Belle Chance · indice course 2 · indice cheval 3 · Galop · Placé | JSP |
Tous les rapports touchés · Jeu Simple Gagnant
| Hippodrome | Course | Cheval | ePMU | PMU | ZeTurf | Geny |
|---|---|---|---|---|---|---|
| Enghien soisy | C1 | 9 | 2,4 | 2,2 | 2,4 | 2,41 |
| Enghien soisy | C2 | 8 | 1,7 | 1,7 | 1,5 | 1,55 |
| Enghien soisy | C3 | 3 | 3,2 | 2,9 | 3,2 | 4,46 |
| Enghien soisy | C4 | 12 | 3,5 | 3,7 | 3,4 | 3,42 |
| Enghien soisy | C5 | 3 | 7,6 | 6,8 | 6 | 8,78 |
| Enghien soisy | C6 | 8 | 2,8 | 2,5 | 3,1 | 3,55 |
| Enghien soisy | C7 | 1 | 5,4 | 4,8 | 6,1 | 3,49 |
| Enghien soisy | C8 | 2 | 4 | 4,2 | 4,3 | 6,4 |
| Mont de marsan | C1 | 2 | 1,7 | 1,8 | 2 | 1,74 |
| Mont de marsan | C3 | 7 | 6 | 7,3 | 5,4 | 6,01 |
| Mont de marsan | C5 | 4 | 2,9 | 2,9 | 3 | 3,74 |
| Mont de marsan | C7 | 2 | 6,6 | 6,1 | 6,9 | 4,2 |
| Mont de marsan | C8 | 2 | 5 | 4,8 | 4,4 | 5,5 |
| La rochelle | C1 | 3 | 8 | 8,1 | 6,2 | 7,08 |
| La rochelle | C2 | 1 | 1,4 | 1,6 | 1,5 | 1,68 |
| La rochelle | C3 | 4 | 1,2 | 1,1 | 1,3 | 1,47 |
| La rochelle | C4 | 4 | 4,7 | 5,3 | 4,5 | 5,05 |
| La rochelle | C5 | 9 | 2,1 | 2 | 2,2 | 2,26 |
| La rochelle | C6 | 3 | 1,3 | 1,4 | 1,3 | 1,49 |
| La rochelle | C7 | 7 | 1,7 | 1,8 | 1,7 | 1,71 |
| La rochelle | C8 | 5 | 2,1 | 2,2 | 2 | 2,18 |
| Amiens | C3 | 5 | 6,2 | 5,9 | 7 | 6,9 |
| Amiens | C4 | 13 | 3,7 | 4 | 3,4 | 3,81 |
| Amiens | C5 | 13 | 4,2 | 5,1 | 3,2 | 5,54 |
| Amiens | C7 | 2 | 2,5 | 2,3 | 2,5 | 2,53 |
| Amiens | C8 | 8 | 4,4 | 4,6 | 3,8 | 4,95 |
Tous les rapports touchés · Jeu Simple Placé
| Hippodrome | Course | Cheval | ePMU | PMU | ZeTurf | Geny |
|---|---|---|---|---|---|---|
| Enghien soisy | C1 | 9 | 1,6 | 1,7 | 1,5 | 1,55 |
| Enghien soisy | C2 | 8 | 1,2 | 1,2 | 1,1 | 1,3 |
| Enghien soisy | C2 | 3 | 1,7 | 1,6 | 1,6 | 2,07 |
| Enghien soisy | C3 | 6 | 1,6 | 1,8 | 1,8 | 1,62 |
| Enghien soisy | C3 | 3 | 2 | 1,7 | 2 | 2,35 |
| Enghien soisy | C4 | 12 | 1,5 | 1,7 | 1,4 | 1,42 |
| Enghien soisy | C5 | 10 | 1,05 | 1,05 | 1,1 | 1,1 |
| Enghien soisy | C5 | 7 | 1,3 | 1,1 | 1,4 | 1,49 |
| Enghien soisy | C5 | 3 | 1,3 | 1,2 | 1,5 | 2 |
| Enghien soisy | C6 | 10 | 1,2 | 1,2 | 1,3 | 1,33 |
| Enghien soisy | C6 | 8 | 1,5 | 1,4 | 1,3 | 2,14 |
| Enghien soisy | C7 | 1 | 2,1 | 1,9 | 2,3 | 2,47 |
| Enghien soisy | C8 | 2 | 3,2 | 2,9 | 2,7 | 2,34 |
| Mont de marsan | C1 | 2 | 1,3 | 1,2 | 1,1 | 1,72 |
| Mont de marsan | C1 | 4 | 1,4 | 1,3 | 1,5 | 2,04 |
| Mont de marsan | C2 | 3 | 1,1 | 1,1 | 1,1 | 1,31 |
| Mont de marsan | C3 | 3 | 1,1 | 1,1 | 1,1 | 1,1 |
| Mont de marsan | C3 | 7 | 1,7 | 1,3 | 1,6 | 1,5 |
| Mont de marsan | C4 | 14 | 1,05 | 1,1 | 1,2 | 1,28 |
| Mont de marsan | C5 | 1 | 1,3 | 1,3 | 1,4 | 1,44 |
| Mont de marsan | C5 | 4 | 1,2 | 1,2 | 1,4 | 1,48 |
| Mont de marsan | C6 | 9 | 1,2 | 1,2 | 1,4 | 1,57 |
| Mont de marsan | C6 | 8 | 1,4 | 1,3 | 1,4 | 1,78 |
| Mont de marsan | C7 | 2 | 2,8 | 2,7 | 2,2 | 2,97 |
| Mont de marsan | C8 | 2 | 1,8 | 1,7 | 1,5 | 1,27 |
| Mont de marsan | C8 | 5 | 2,3 | 2,2 | 1,7 | 2,53 |
| La rochelle | C1 | 6 | 1,4 | 1,4 | 1,4 | 1,8 |
| La rochelle | C1 | 3 | 1,9 | 2,1 | 1,8 | 2,11 |
| La rochelle | C2 | 1 | 1,2 | 1,2 | 1,1 | 1,1 |
| La rochelle | C2 | 7 | 1,2 | 1,2 | 1,4 | 1,23 |
| La rochelle | C3 | 4 | 1,05 | 1,05 | 1,1 | 1,14 |
| La rochelle | C3 | 5 | 1,2 | 1,1 | 1,3 | 1,14 |
| La rochelle | C3 | 7 | 1,5 | 1,4 | 1,6 | 1,54 |
| La rochelle | C4 | 9 | 1,1 | 1,05 | 1,1 | 1,18 |
| La rochelle | C4 | 4 | 1,3 | 1,1 | 1,4 | 1,44 |
| La rochelle | C5 | 9 | 1,1 | 1,1 | 1,4 | 1,2 |
| La rochelle | C5 | 8 | 1,2 | 1,2 | 1,3 | 1,43 |
| La rochelle | C6 | 3 | 1,05 | 1,2 | 1,3 | 1,35 |
| La rochelle | C7 | 7 | 1,2 | 1,1 | 1,2 | 1,35 |
| La rochelle | C8 | 5 | 1,2 | 1,2 | 1,3 | 1,31 |
| La rochelle | C8 | 6 | 1,2 | 1,2 | 1,2 | 1,32 |
| La rochelle | C8 | 2 | 1,8 | 1,3 | 1,6 | 1,63 |
| Amiens | C1 | 5 | 2 | 2,2 | 1,9 | 1,85 |
| Amiens | C1 | 3 | 3,6 | 2,9 | 2,8 | 1,81 |
| Amiens | C2 | 5 | 1,4 | 1,6 | 1,7 | 1,44 |
| Amiens | C2 | 2 | 2 | 1,9 | 1,8 | 1,54 |
| Amiens | C3 | 5 | 2,6 | 2,4 | 2,9 | 2,03 |
| Amiens | C4 | 4 | 1,5 | 1,3 | 1,4 | 1,33 |
| Amiens | C4 | 13 | 1,6 | 1,5 | 1,5 | 1,28 |
| Amiens | C5 | 13 | 1,7 | 1,6 | 2,2 | 1,75 |
| Amiens | C5 | 3 | 1,9 | 2,1 | 2,1 | 1,6 |
| Amiens | C7 | 2 | 1,8 | 1,8 | 1,6 | 2,55 |
| Amiens | C8 | 8 | 2 | 1,8 | 1,7 | 2,18 |
Tous les rapports touchés · Couplé Gagnant
| Hippodrome | Course | Chevaux | ePMU | PMU | ZeTurf | Geny |
|---|---|---|---|---|---|---|
| Enghien soisy | C2 | 13 — 11 | 3,9 | 3,7 | 5,3 | 5,31 |
| Enghien soisy | C5 | 13 — 11 | 4,7 | 3,7 | 5,8 | 5 |
| Enghien soisy | C6 | 13 — 11 | 3,8 | 3,2 | 4,4 | 4,4 |
| Mont de marsan | C1 | 13 — 11 | 5,6 | 3,8 | 4,4 | 4,39 |
| Mont de marsan | C3 | 13 — 11 | 5,2 | 4,3 | 5,4 | 5,4 |
| La rochelle | C1 | 13 — 11 | 16,6 | 24,3 | 17,3 | 17,29 |
| La rochelle | C2 | 13 — 11 | 2,4 | 2,3 | 2,4 | 2,4 |
| La rochelle | C3 | 13 — 11 | 4,6 | 6 | 6,5 | 6,51 |
| La rochelle | C4 | 13 — 11 | 3,1 | 2,6 | 3,4 | 3,4 |
| La rochelle | C5 | 13 — 11 | 2,5 | 2,3 | 2,3 | 2,3 |
| La rochelle | C8 | 13 — 11 | 2,4 | 2,7 | 2,9 | 2,9 |
| Amiens | C4 | 13 — 11 | 5,1 | 5,1 | 5,4 | 5,4 |
Tous les rapports touchés · Couplé Placé
| Hippodrome | Course | Chevaux | ePMU | PMU | ZeTurf | Geny |
|---|---|---|---|---|---|---|
| Enghien soisy | C2 | 13 — 11 | 3,1 | 2,7 | 2,5 | 2,49 |
| Enghien soisy | C3 | 13 — 3 | 4,6 | 4,2 | 5,2 | 5,2 |
| Enghien soisy | C5 | 13 — 11 | 2,2 | 1,8 | 2,6 | 2,6 |
| Enghien soisy | C5 | 13 — 3 | 2,7 | 2,5 | 4 | 4 |
| Enghien soisy | C5 | 11 — 3 | 2 | 1,7 | 1,6 | 1,6 |
| Enghien soisy | C6 | 13 — 11 | 2,4 | 1,8 | 2 | 1,99 |
| Mont de marsan | C3 | 13 — 11 | 2,7 | 2,6 | 2,3 | 2,3 |
| Mont de marsan | C5 | 13 — 3 | 2,9 | 2,2 | 2,4 | 2,4 |
| Mont de marsan | C6 | 11 — 3 | 2,3 | 2,2 | 2,1 | 2,1 |
| Mont de marsan | C8 | 13 — 3 | 4,3 | 4,9 | 3,7 | 3,7 |
| La rochelle | C2 | 13 — 11 | 2,3 | 1,9 | 1,8 | 1,79 |
| La rochelle | C3 | 13 — 11 | 2,1 | 2 | 2,7 | 2,7 |
| La rochelle | C3 | 13 — 3 | 1,7 | 1,7 | 1,6 | 1,6 |
| La rochelle | C3 | 11 — 3 | 3,2 | 2,8 | 3,6 | 3,6 |
| La rochelle | C4 | 13 — 11 | 2,1 | 2,2 | 1,7 | 1,7 |
| La rochelle | C5 | 13 — 11 | 1,6 | 1,6 | 1,5 | 1,49 |
| La rochelle | C8 | 13 — 11 | 1,8 | 1,8 | 1,6 | 1,6 |
| La rochelle | C8 | 13 — 3 | 2,3 | 2,4 | 2,9 | 2,9 |
| La rochelle | C8 | 11 — 3 | 2,3 | 2,3 | 2,7 | 2,7 |
| Amiens | C1 | 11 — 3 | 6,9 | 5,2 | 5,7 | 5,7 |
| Amiens | C2 | 11 — 3 | 5,9 | 4,4 | 3,6 | 3,6 |
| Amiens | C4 | 13 — 11 | 2,6 | 2,9 | 2,8 | 2,8 |
| Amiens | C5 | 13 — 3 | 3,5 | 3,9 | 3,6 | 3,6 |
Tous les rapports touchés · Trio
| Hippodrome | Course | Chevaux | Type | ePMU | PMU | ZeTurf | Geny |
|---|---|---|---|---|---|---|---|
| Enghien soisy | C5 | 10 — 7 — 3 | Désordre | 4,7 | 6 | 6,6 | 6,6 |
| Mont de marsan | C1 | 2 — 1 — 4 | Ordre | 9,2 | 7,4 | 11,5 | 11,41 |
| La rochelle | C3 | 4 — 5 — 7 | Désordre | 7,8 | 7,6 | 8,2 | 8,2 |
| La rochelle | C8 | 5 — 6 — 2 | Désordre | 4,3 | 2,9 | 4,4 | 4,4 |
Les bénéfices nets au jeu simple sont donnés à masse égale pour une mise de 10€, basés sur les rapports PMU, EPMU, Zeturf et Genybet. Les rapports sont donnés pour 1€.